HOME : : : LOCATION MAP : : : SECURITY & FEATURES : : : UNITS : : : PRICES : : : LINKS

 

Unit Size Month Semi-Annual
(Save 12%)
Annual
(Save 17%)
 5 X 10 $27 $24 - $144 $22 - $269
10 X 10 $44 $39 - $233 $36 - $432
10 X 15 $48 $42 - $254 $40 - $478
10 X 25 $60 $52 - $312 $50 - $560
11 X 25 $70 $61 - $366 $58 - $696
11 X 30 $80 $70 - $420 $67 - $797
11 X 30 $82 $77 - $465 $73 - $876 (Lights & Electric)
11 X 32 $80 $70 - $420 $66 - $792
12 X 35 $105 $92 - $552 $87 - $1045
12 X 35 $115 $101 - $607 $95 - $1140 (Lights & Electric)
 
Open Storage - $1 per foot minimum $25/month with a 3 month minimum
$5/month to plug in battery charger for boats stored inside.
Deposit - $20 on all enclosed units
Refund Policy
  • Refunds given when the specific unit is re-rented. The rent continues until this occurs.
  • Full month refunds only, no partial months
  • Rate reverts to the monthly rate. This the total months x monthly rate will be deducted from the total amount paid to calculate any refund